Back to TODAY! Fitness Home

"Exceed Your Potential!"

Youth Fitness Test Norms
 

 

Youth Fitness Test Norms

Distance Runs | Push-ups | Pull-ups / Hang | Sit-ups | Long Jump | Sit & Reach | Other Tests


Distance Runs (13 and older)

  12 Minute Run (yards) 1.5 Mile Run (min:sec)
Percentile Girls Boys Girls Boys
95 2448 3297 12:17 8:37
75 2100 2879 15:03 10:19
50 1861 2592 16:57 11:29
25 1622 2305 18:50 12:39
5 1274 1888 21:36 14:20

For adults, see 12 Minute Run and 1.5 Mile Run calculators.


Push-ups (Boys)

Repetitions
 

Age
Rating 5 6 7 8 9 10 11 12 13 14 15 16 17
Athletic             26 31 31 36 41 41 41
High 9 9 11 14 16 21 21 21 26 31 36 36 36
Healthy 3 3 4 10 6 7 8 10 12 14 16 18 18

Push-up (Girls)

Repetitions
 

Age
Rating 5 6 7 8 9 10 11 12 13 14 15 16 17
Athletic           21 21 21 21 21 21 21 21
High 9 9 11 14 16 16 16 16 16 16 16 16 16
Healthy 3 3 4 5 6 7 7 7 7 7 7 7 7

Push-up (15-19 years of age)

*Girls perform push-ups on knees
Rating Boys Girls*
Excellent 39 33
Good 29 25
Average 23 18
Fair 18 12
Poor < <

For adullts, see Push-up calculator.


Pull-Ups (Boys)

Repetitions
 

Age
Percentile 10 11 12 13 14 15 16 17+
95 9 8 9 10 12 15 14 15
75 3 4 4 5 7 9 10 10
50 1 2 2 3 4 6 7 7
25 0 0 0 1 2 3 4 4
5 0 0 0 0 0 0 1 0

Perform pull-ups to exhaustion on bar that allows hanging without touching floor. Begin by hanging from bar with overhand grip. Pull chin over bar then lower until arms are straight. Kicking and jerking is not permitted.

Flexed-Arm Hang (Girls)

Seconds
 

Age
Percentile 10 11 12 13 14 15 16 17+
95 42 39 33 34 35 36 31 34
75 18 20 18 16 21 18 15 17
50 9 10 9 8 9 9 7 8
25 3 3 3 3 3 4 3 3
5 0 0 0 0 0 0 0 0

Perform flexed-arm hang to exhaustion on bar that allows hanging without touching floor. Begin timing when hanging from bar with overhand grip and chest close to the bar. Stop timing when 1) chin touches bar 2) head tilts back in effort to keep chin from touching bar (3) chin falls below level of bar.


Sit-ups (Boys)

Repetitions
 

Age
Percentile 5 6 7 8 9 10 11 12 13 14 15 16 17
95 30 36 42 48 47 50 51 56 58 59 59 61 62
75 23 26 33 37 38 40 41 46 48 49 49 51 52
50 18 20 26 30 32 34 37 39 41 42 44 45 46
25 11 15 19 25 25 27 30 31 35 36 38 38 38
5 2 6 10 15 15 15 17 19 25 27 28 28 25

Sit-ups (Girls)

Repetitions
 

Age
Percentile 5 6 7 8 9 10 11 12 13 14 15 16 17
95 28 35 40 44 44 47 50 52 51 51 56 54 54
75 24 28 31 35 35 39 40 41 41 42 43 42 44
50 19 22 25 29 29 32 34 36 35 35 37 33 37
25 12 14 20 22 23 25 28 30 29 30 30 29 31
5 2 6 10 12 14 15 19 19 18 20 20 20 19

Lie on back, hands on back of neck with fingers clasped, knees bent less than 90 degrees, feet on floor, and heels no more than 12" from buttocks. Curl-up torso until elbow is in contact with knees and return to starting position. Count number of repetitions in 60 seconds. See animation. For adults, see Sit-up calculator.


Standing Long Jump (Boys)

Inches
 

Age
Percentile 10 11 12 13 14 15 16 17+
95 72 74 78 85 90 96 98 101
75 64 67 71 75 80 86 90 93
50 59 62 65 69 74 80 84 86
25 54 56 60 62 66 73 78 78
5 46 48 50 52 56 62 65 63

Standing Long Jump (Girls)

Inches
 

Age
Percentile 10 11 12 13 14 15 16 17+
95 70 72 74 77 78 77 78 81
75 62 64 66 69 71 70 69 72
50 56 59 60 63 64 65 63 65
25 49 52 54 57 58 59 57 59
5 41 44 46 48 48 50 48 49

Stand with feet parallel approximately shoulder width apart, toes at starting line. Squat and jump horizontally as far as possible. Measure from starting line to back of heels. Score best of three trials.


Sit & Reach (Boys)

Centimeters
 

Age
Percentile 5 6 7 8 9 10 11 12 13 14 15 16 17
95 32 34 33 34 34 33 34 35 36 39 41 42 45
75 29 29 28 29 29 28 29 29 30 33 34 36 40
50 25 26 25 25 25 25 25 26 26 28 30 30 34
25 22 22 22 22 22 20 21 21 20 23 24 25 28
5 17 16 16 16 16 12 12 13 12 15 13 11 15

Sit & Reach (Girls)

Centimeters
 

Age
Percentile 5 6 7 8 9 10 11 12 13 14 15 16 17
95 34 34 34 36 35 35 37 40 43 44 46 46 44
75 30 30 31 31 31 31 32 34 36 38 41 39 40
50 27 27 27 28 28 28 29 30 31 33 36 34 35
25 23 23 24 23 23 24 24 25 24 28 31 30 31
5 18 18 16 17 17 16 16 15 17 18 19 14 22

Performed with feet against 12" x 12" x 21" box - 23 cm at level of feet.

For adults, see Sit & Reach calculator.


Other Tests


 
 

 

 
 

Get Toned!   Get Fit!   Lose Weight!   Feel Great!

 


Personal Training | Nutrition Supplements | Exercise Equipment | Cycling Gear | Health & Fitness Books | Home

© 2006 TODAY! Fitness, LLC